We maintain a progressive dividend policy
and have increased our pay-out to shareholders every year for more than half a century. We have also paid a number of special dividends over the years.
Annual dividend growth over 58 years (p)
As at 31 March 2025

AIC Dividend Hero: The Association of Investment Companies (AIC) award for investment companies which have consecutively increased their dividends for 20 years or more.
Latest dividend information (Interim 2026)
As at 30 September 2025
| Dividend per share | Date announced | Ex-dividend date | Record date | Payment date |
|---|---|---|---|---|
| 3.68 | 25 November 2025 | 04 December 2025 | 05 December 2025 | 08 January 2026 |
Dividend history (last 10 years)
As at 30 September 2025
Dividends per share are presented on a pre-sub-division basis, calculated using the number of ordinary shares in issue before the 10:1 sub-division on 25 July 2025. For comparability, the final column shows the equivalent post-sub-division amounts, restated for periods before 25 July 2025.
| Description | Dividend (p per share) | Ex-dividend date | Record date | Payment date | Restated dividend (p per share) |
|---|---|---|---|---|---|
| Interim 2026 | 3.68 | 04/12/2025 | 05/12/2025 | 08/01/2026 | 3.68 |
| Final 2025 | 53.91 | 26/06/2025 | 27/06/2025 | 07/08/2025 | 5.391 |
| Interim 2025 | 19.69 | 05/12/2024 | 06/12/2024 | 09/01/2025 | 1.969 |
| Final 2024 | 51.47 | 27/06/2024 | 28/06/2024 | 01/08/2024 | 5.147 |
| Interim 2024 | 18.93 | 30/11/2023 | 01/12/2023 | 04/01/2024 | 1.893 |
| Final 2023 | 49.2 | 29/06/2023 | 30/06/2023 | 03/08/2023 | 4.92 |
| Interim 2023 | 18.2 | 01/12/2022 | 02/12/2022 | 05/01/2023 | 1.82 |
| Final 2022 | 47.3 | 30/06/2022 | 01/07/2022 | 04/08/2022 | 4.73 |
| Interim 2022 | 17.5 | 02/12/2021 | 03/12/2021 | 06/01/2022 | 1.75 |
| Final 2021 | 45.9 | 01/07/2021 | 02/07/2021 | 05/08/2021 | 4.59 |
| Interim 2021 | 17.0 | 03/12/2020 | 04/12/2020 | 07/01/2021 | 1.7 |
| Final 2020 | 44.5 | 25/06/2020 | 26/06/2020 | 06/08/2020 | 4.45 |
| Interim 2020 | 16.6 | 05/12/2019 | 06/12/2019 | 09/01/2020 | 1.66 |
| Final 2019 | 43.2 | 27/06/2019 | 28/06/2019 | 08/08/2019 | 4.32 |
| Interim 2019 | 16.1 | 29/11/2018 | 30/11/2018 | 10/01/2019 | 1.61 |
| Final 2018 | 41.5 | 28/06/2018 | 29/06/2018 | 09/08/2018 | 4.15 |
| Interim 2018 | 15.5 | 30/11/2017 | 01/12/2017 | 11/01/2018 | 1.55 |
| Final 2017 | 39.9 | 06/07/2017 | 07/07/2017 | 03/08/2017 | 3.99 |
| Interim 2017 | 14.9 | 01/12/2016 | 02/12/2016 | 05/01/2017 | 1.49 |
| 2nd Interim 2016 | 38.3 | 03/03/2016 | 04/03/2016 | 01/04/2016 | 3.83 |
| Interim 2016 | 14.3 | 03/12/2015 | 04/12/2015 | 07/01/2016 | 1.43 |
| Final 2015 | 36.8 | 09/07/2015 | 10/07/2015 | 06/08/2015 | 3.68 |
| Interim 2015 | 13.8 | 11/12/2014 | 12/12/2014 | 08/01/2015 | 1.38 |
Special dividend history
As at 30 September 2025
The dividend per share presented below is based on the number of ordinary shares in issue before the 10:1 sub-division which occurred on 25 July 2025. To aid comparability, the equivalent amount based on the number of ordinary shares in issue after the sub-division is shown in the final column.
| Description | Dividend (p per share) | Ex-dividend date | Record date | Payment date | Restated dividend (p per share) |
|---|---|---|---|---|---|
| Special 2022 | 175.0 | 30/06/2022 | 01/07/2022 | 04/08/2022 | 17.5 |
| Special 2017 | 100.0 | 06/07/2017 | 07/07/2017 | 03/08/2017 | 10.0 |
| Special 2000 | 70.0 | 26/06/2000 | 30/06/2000 | 02/08/2000 | 7.0 |
| Special 1997 | 30.0 | 04/04/1997 | 04/04/1997 | 01/05/1997 | 3.0 |
